For Sale
1 / 30 XIWARA Residences - Beach Front - Las Terrenas
From USD 193,000 - 1,950,000
El Portillo, Las Terrenas
Description
XIWARA BY BIGENTIK GROUP IN EL PORTILLO – BEACHFRONT VILLAS, APARTMENTS AND HOTEL SUITES WITH CONFOTUR
Price: USD 193,000 – 1,950,000
A rare beachfront development in El Portillo where considered design, natural materials, and direct beach access come together in a way that is difficult to find anywhere else on the Samaná peninsula.
OVERVIEW
El Portillo is one of the last stretches of Las Terrenas' coastline where a large-scale, nature-integrated development can still be built with direct beach frontage. The beach here is quieter than Popy or Bonita, bordered by coconut palms and undeveloped land that no longer exists in the more central parts of town. It draws buyers who value space and natural surroundings while remaining within practical reach of Las Terrenas' restaurants, schools, and services.
Xiwara is a new development by Bigentik Group positioned directly on Calle 27 de Febrero in El Portillo, with the beach immediately across the road. The first phase brings together 192 units across five product types: six villas, six three-bedroom apartments, sixty two-bedroom apartments, thirty-six one-bedroom apartments, and eighty-four hotel suites. The site plan distributes these across five zones connected by green walkways, pools, and natural water features. The architecture pairs clean contemporary lines with warm natural materials, reading comfortably within the coastal landscape rather than against it.
A professional rental management program and CONFOTUR registration are built into the project from the outset, giving buyers a defined income structure alongside the residential experience.
PROJECT SNAPSHOT
Project Name: Xiwara | Developer: Bigentik Group | Location: Calle 27 de Febrero, El Portillo, Las Terrenas, Samaná, Dominican Republic | Status: Pre-construction, Phase 1 Total Units: 192 units across 5 product types | Rental Program: Managed rental program with professional operator CONFOTUR: Registered under Law 158-01
Unit Types and Pricing:
Hotel Suites (Bldg G): 37.92 m², 1 bed/1 bath — USD 193,000 to 199,000
1-Bedroom Apartments (Bldg L): 78.21 m², 1 bed/1 bath — USD 233,000 to 247,000
2-Bedroom Apartments (Bldgs D, E, F): 134 to 148 m², 2 bed/2.5 bath — USD 387,000 to 428,000
3-Bedroom Apartments (Bldg B): 182.34 m², 3 bed/3.5 bath — USD 489,000 to 499,000
Villas (Zone B): 476.11 m² built, 4 bed/4.5 bath — USD 1,750,000 to 1,950,000
Key Project Features:
Beachfront location: Positioned on Calle 27 de Febrero in El Portillo, with Playa El Portillo directly across the road.
Five product types: Villas, three-bedroom apartments, two-bedroom apartments, one-bedroom apartments, and hotel suites in a single integrated development.
Three swimming pools: Distributed across the site to serve different zones and unit types.
3-hole executive golf: A private golf course integrated into the grounds, an unusual amenity for this coastline.
Wellness and sport: Spa, fitness center, Padel court, and dedicated children's area within the development.
Restaurant and lobby: On-site restaurant and staffed reception provide hotel-grade service infrastructure across the development.
Landscaped grounds: Green walkways, natural water features, and extensive planted areas across the full site.
CONFOTUR registered: Qualifying buyers receive a 15-year exemption from property transfer tax, IPI, and income tax on rental earnings under Law 158-01.
UNIT TYPES AND AMENITIES
The first phase of Xiwara covers five distinct product types designed to serve different buyer profiles. The six villas offer the largest footprint and the highest level of private space, each with 476 m² of built area across generous land plots. The three-bedroom apartments at 182 m² are configured for families or buyers who need space for guests. The sixty two-bedroom apartments, ranging from 134 to 148 m², represent the core of the project and are proportioned to work well for both personal use and rental rotation. The thirty-six one-bedroom apartments at 78 m² are the most efficient entry point, well-suited to rental yield. The eighty-four hotel suites at 38 m² are dedicated to the managed rental program and fully equipped for hospitality operations.
All residential units are built to Bigentik Group's design standard, with open-plan layouts, premium-quality materials, modular kitchens, air conditioning, and ceiling fans throughout. Shared infrastructure across the development includes three pools, an on-site restaurant, a spa, a gym, a Padel court, a children's play area, green walkways, a 3-hole executive golf course, a staffed lobby, elevators, and 24-hour security.
LOCATION AND LIFESTYLE
El Portillo occupies the eastern end of the Las Terrenas coastal corridor, where the road runs between the beach and a thick belt of coconut palms and tropical vegetation. The beach itself is long, clean, and notably uncrowded compared to the central Las Terrenas strips. Pura Vida Beach Club is a short walk along the shore. The Las Terrenas town center, with its weekly market, French and Italian restaurants, pharmacies, international schools, and private clinic, is approximately 10 to 15 minutes by car. El Catey International Airport is around 30 minutes from the site, with direct service to European and North American gateways.
El Portillo has maintained a quieter, more residential character than the central town areas, attracting a long-term European buyer base that values beach quality and natural surroundings. The Xiwara site benefits from direct road access to town while preserving that character.
INVESTMENT PERSPECTIVE
Beachfront land in El Portillo is finite, and large-format developments with direct coastal access on this stretch are not being replicated. Xiwara enters the market with a managed rental program built in from launch, meaning buyers in the hotel suite and apartment categories can begin generating rental income without sourcing or contracting their own management. The CONFOTUR registration under Law 158-01 grants qualifying buyers a 15-year exemption from property transfer tax, annual property tax (IPI), and income tax on rental earnings, which materially improves the net return profile over the exemption period. Buyers selecting between unit types for investment purposes should discuss the rental program terms and projected occupancy assumptions with their legal and financial advisors before purchase. For broader context on the Las Terrenas investment market, visit navettaproperties.com/invest-in-las-terrenas.
READY TO LEARN MORE? CONTACT US!
Navetta Properties can provide current unit availability by zone and floor, full floor plan packages, and the Bigentik Group project documentation for Xiwara. We can also coordinate site visits and connect you with independent legal advisors experienced in Dominican Republic pre-construction transactions. Find out more about buying property in the Dominican Republic at navettaproperties.com/buy-property.
Development Information
Units
| Name | Level | 1/2 | m² | Price | Status | |||
|---|---|---|---|---|---|---|---|---|
| A1 | 1 | 2 | 2 | -- | 1 | 148.3 | USD 408,000 | Reserved |
| A2 | 1 | 2 | 2 | -- | 1 | 148.3 | USD 408,000 | Reserved |
| A3 | 2 | 3 | 2 | -- | 1 | 148.3 | USD 418,000 | Reserved |
| A4 | 2 | 3 | 2 | -- | 1 | 148.3 | USD 418,000 | Reserved |
| A5 | 3 | 2 | 2 | -- | 1 | 148.3 | USD 428,000 | Reserved |
| A6 | 3 | 2 | 2 | -- | 1 | 148.3 | USD 428,000 | Reserved |
| B1 | 1 | 3 | 3.5 | -- | 1 | 182.3 | USD 489,000 | Reserved |
| B2 | 1 | 0 | 2.5 | -- | 0 | 148.3 | USD 408,000 | Reserved |
| B3 | 1 | 0 | 3.5 | -- | 0 | 182.3 | USD 493,000 | Sold |
| B4 | 2 | 0 | 3.5 | -- | 0 | 182.3 | USD 497,000 | Reserved |
| B5 | 2 | 0 | 2.5 | -- | 0 | 148.3 | USD 428,000 | Sold |
| B6 | 2 | 0 | 3.5 | -- | 0 | 182.3 | USD 497,000 | Reserved |
| B7 | 3 | 0 | 3.5 | -- | 0 | 182.3 | USD 499,000 | Reserved |
| B8 | 3 | 0 | 2.5 | -- | 0 | 148.3 | USD 428,000 | Reserved |
| B9 | 3 | 0 | 3.5 | -- | 0 | 182.3 | USD 499,000 | Reserved |
| C1 | 1 | 0 | 2.5 | -- | 0 | 148.3 | USD 408,000 | Reserved |
| C2 | 1 | 0 | 2.5 | -- | 0 | 148.3 | USD 408,000 | Reserved |
| C3 | 2 | 0 | 2.5 | -- | 0 | 148.3 | USD 418,000 | Reserved |
| C4 | 2 | 0 | 2.5 | -- | 0 | 148.3 | USD 418,000 | Reserved |
| C5 | 3 | 0 | 2.5 | -- | 0 | 148.3 | USD 428,000 | Reserved |
| C6 | 3 | 0 | 2.5 | -- | 0 | 148.3 | USD 428,000 | Reserved |
| VILLA 1 | 0 | 4 | 4 | -- | 0 | 476.1 | USD 1,950,000 | Sold |
| VILLA 2 | 0 | 4 | 4 | -- | 0 | 476.1 | USD 1,950,000 | Available |
| VILLA 3 | 0 | 4 | 4 | -- | 0 | 476.1 | USD 1,950,000 | Available |
| VILLA 4 | 0 | 4 | 4 | -- | 0 | 476.1 | USD 1,950,000 | Sold |
| VILLA 5 | 0 | 4 | 4 | -- | 0 | 476.1 | USD 1,850,000 | Available |
| VILLA 6 | 0 | 4 | 4 | -- | 0 | 476.1 | USD 1,750,000 | Sold |
| D1 | 1 | 2 | 2.5 | -- | 0 | 134.8 | USD 393,000 | Sold |
| D2 | 1 | 2 | 2.5 | -- | 0 | 134.8 | USD 388,000 | Available |
| D3 | 1 | 2 | 2.5 | -- | 0 | 134.8 | USD 387,000 | Available |
| D4 | 1 | 2 | 2.5 | -- | 0 | 134.8 | USD 387,000 | Available |
| D5 | 1 | 2 | 2.5 | -- | 0 | 134.8 | USD 387,000 | Available |
| D6 | 1 | 2 | 2.5 | -- | 0 | 134.8 | USD 387,000 | Reserved |
| D7 | 2 | 2 | 2.5 | -- | 0 | 134.8 | USD 393,000 | Available |
| D8 | 2 | 2 | 2.5 | -- | 0 | 134.8 | USD 387,000 | Available |
| D9 | 2 | 2 | 2.5 | -- | 0 | 134.8 | USD 387,000 | Available |
| D10 | 2 | 2 | 2.5 | -- | 0 | 134.8 | USD 387,000 | Sold |
| D11 | 2 | 2 | 2.5 | -- | 0 | 134.8 | USD 387,000 | Sold |
| D12 | 2 | 2 | 2.5 | -- | 0 | 134.8 | USD 387,000 | Reserved |
| D13 | 3 | 2 | 2.5 | -- | 0 | 134.8 | USD 397,000 | Reserved |
| D14 | 3 | 2 | 2.5 | -- | 0 | 134.8 | USD 393,000 | Available |
| D15 | 3 | 2 | 2.5 | -- | 0 | 134.8 | USD 393,000 | Reserved |
| D16 | 3 | 2 | 2.5 | -- | 0 | 134.8 | USD 393,000 | Sold |
| D17 | 3 | 2 | 2.5 | -- | 0 | 134.8 | USD 393,000 | Reserved |
| D18 | 3 | 2 | 2.5 | -- | 0 | 134.8 | USD 393,000 | Reserved |
| E1 | 1 | 2 | 2.5 | -- | 0 | 134.8 | USD 387,000 | Available |
| E2 | 1 | 2 | 2.5 | -- | 0 | 134.8 | USD 387,000 | Available |
| E3 | 1 | 2 | 2.5 | -- | 0 | 134.8 | USD 387,000 | Available |
| E4 | 1 | 2 | 2.5 | -- | 0 | 134.8 | USD 387,000 | Available |
| E5 | 1 | 2 | 2.5 | -- | 0 | 134.8 | USD 387,000 | Available |
| E6 | 1 | 2 | 2.5 | -- | 0 | 134.8 | USD 387,000 | Available |
| E7 | 2 | 2 | 2.5 | -- | 0 | 134.8 | USD 391,000 | Available |
| E8 | 2 | 2 | 2.5 | -- | 0 | 134.8 | USD 391,000 | Sold |
| E9 | 2 | 2 | 2.5 | -- | 0 | 134.8 | USD 391,000 | Available |
| E10 | 2 | 2 | 2.5 | -- | 0 | 134.8 | USD 391,000 | Sold |
| E11 | 2 | 2 | 2.5 | -- | 0 | 134.8 | USD 391,000 | Sold |
| E12 | 2 | 2 | 2.5 | -- | 0 | 134.8 | USD 391,000 | Available |
| E13 | 3 | 2 | 2.5 | -- | 0 | 134.8 | USD 393,000 | Available |
| E14 | 3 | 2 | 2.5 | -- | 0 | 134.8 | USD 393,000 | Available |
| E15 | 3 | 2 | 2.5 | -- | 0 | 134.8 | USD 395,000 | Available |
| E16 | 3 | 2 | 2.5 | -- | 0 | 134.8 | USD 393,000 | Available |
| E17 | 3 | 2 | 2.5 | -- | 0 | 134.8 | USD 393,000 | Available |
| E18 | 3 | 2 | 2.5 | -- | 0 | 134.8 | USD 393,000 | Sold |
| F1 | 1 | 2 | 2.5 | -- | 0 | 148.3 | USD 387,000 | Available |
| F2 | 1 | 2 | 2.5 | -- | 0 | 148.3 | USD 392,000 | Available |
| F3 | 1 | 2 | 2.5 | -- | 0 | 148.3 | USD 387,000 | Available |
| F4 | 2 | 2 | 2.5 | -- | 0 | 148.3 | USD 393,000 | Available |
| F5 | 2 | 2 | 2.5 | -- | 0 | 148.3 | USD 397,000 | Reserved |
| F6 | 2 | 2 | 2.5 | -- | 0 | 148.3 | USD 393,000 | Available |
| F7 | 3 | 2 | 2.5 | -- | 0 | 148.3 | USD 393,000 | Available |
| F8 | 3 | 2 | 2.5 | -- | 0 | 148.3 | USD 397,000 | Reserved |
| F9 | 3 | 2 | 2.5 | -- | 0 | 148.3 | USD 393,000 | Available |
| G15 | 1 | 1 | 1 | -- | 0 | 37.9 | USD 193,000 | Available |
| G16 | 1 | 1 | 1 | -- | 0 | 37.9 | USD 193,000 | Available |
| G17 | 1 | 1 | 1 | -- | 0 | 37.9 | USD 193,000 | Available |
| G18 | 1 | 1 | 1 | -- | 0 | 37.9 | USD 193,000 | Available |
| G19 | 1 | 1 | 1 | -- | 0 | 37.9 | USD 193,000 | Available |
| G20 | 1 | 1 | 1 | -- | 0 | 37.9 | USD 193,000 | Available |
| G21 | 1 | 1 | 1 | -- | 0 | 37.9 | USD 193,000 | Available |
| G22 | 1 | 1 | 1 | -- | 0 | 37.9 | USD 193,000 | Available |
| G23 | 1 | 1 | 1 | -- | 0 | 37.9 | USD 193,000 | Available |
| G24 | 1 | 1 | 1 | -- | 0 | 37.9 | USD 193,000 | Available |
| G25 | 1 | 1 | 1 | -- | 0 | 37.9 | USD 193,000 | Available |
| G26 | 1 | 1 | 1 | -- | 0 | 37.9 | USD 193,000 | Available |
| G27 | 1 | 1 | 1 | -- | 0 | 37.9 | USD 193,000 | Available |
| G28 | 1 | 1 | 1 | -- | 0 | 37.9 | USD 193,000 | Available |
| G43 | 2 | 1 | 1 | -- | 0 | 37.9 | USD 197,000 | Available |
| G44 | 2 | 1 | 1 | -- | 0 | 37.9 | USD 197,000 | Available |
| G45 | 2 | 1 | 1 | -- | 0 | 37.9 | USD 197,000 | Available |
| G46 | 2 | 1 | 1 | -- | 0 | 37.9 | USD 197,000 | Available |
| G47 | 2 | 1 | 1 | -- | 0 | 37.9 | USD 197,000 | Available |
| G48 | 2 | 1 | 1 | -- | 0 | 37.9 | USD 197,000 | Available |
| G49 | 2 | 1 | 1 | -- | 0 | 37.9 | USD 197,000 | Available |
| G50 | 2 | 1 | 1 | -- | 0 | 37.9 | USD 197,000 | Available |
| G51 | 2 | 1 | 1 | -- | 0 | 37.9 | USD 197,000 | Available |
| G52 | 2 | 1 | 1 | -- | 0 | 37.9 | USD 197,000 | Available |
| G53 | 2 | 1 | 1 | -- | 0 | 37.9 | USD 197,000 | Available |
| G54 | 2 | 1 | 1 | -- | 0 | 37.9 | USD 197,000 | Available |
| G55 | 2 | 1 | 1 | -- | 0 | 37.9 | USD 197,000 | Available |
| G56 | 2 | 1 | 1 | -- | 0 | 37.9 | USD 197,000 | Available |
| G71 | 3 | 1 | 1 | -- | 0 | 37.9 | USD 199,000 | Available |
| G72 | 3 | 1 | 1 | -- | 0 | 37.9 | USD 199,000 | Available |
| G73 | 3 | 1 | 1 | -- | 0 | 37.9 | USD 199,000 | Available |
| G74 | 3 | 1 | 1 | -- | 0 | 37.9 | USD 199,000 | Available |
| G75 | 3 | 1 | 1 | -- | 0 | 37.9 | USD 199,000 | Available |
| G76 | 3 | 1 | 1 | -- | 0 | 37.9 | USD 199,000 | Available |
| G77 | 3 | 1 | 1 | -- | 0 | 37.9 | USD 199,000 | Available |
| G78 | 3 | 1 | 1 | -- | 0 | 37.9 | USD 199,000 | Available |
| G79 | 3 | 1 | 1 | -- | 0 | 37.9 | USD 199,000 | Available |
| G80 | 3 | 1 | 1 | -- | 0 | 37.9 | USD 199,000 | Available |
| G81 | 3 | 1 | 1 | -- | 0 | 37.9 | USD 199,000 | Available |
| G82 | 3 | 1 | 1 | -- | 0 | 37.9 | USD 199,000 | Available |
| G83 | 3 | 1 | 1 | -- | 0 | 37.9 | USD 199,000 | Available |
| G84 | 3 | 1 | 1 | -- | 0 | 37.9 | USD 199,000 | Available |
| L1 | 1 | 1 | 1 | -- | 0 | 78.2 | USD 233,000 | Available |
| L2 | 1 | 1 | 1 | -- | 0 | 78.2 | USD 233,000 | Available |
| L3 | 1 | 1 | 1 | -- | 0 | 78.2 | USD 233,000 | Available |
| L4 | 1 | 1 | 1 | -- | 0 | 78.2 | USD 233,000 | Available |
| L5 | 1 | 1 | 1 | -- | 0 | 78.2 | USD 233,000 | Available |
| L6 | 1 | 1 | 1 | -- | 0 | 78.2 | USD 233,000 | Available |
| L7 | 1 | 1 | 1 | -- | 0 | 78.2 | USD 233,000 | Available |
| L8 | 1 | 1 | 1 | -- | 0 | 78.2 | USD 233,000 | Available |
| L9 | 1 | 1 | 1 | -- | 0 | 78.2 | USD 233,000 | Available |
| L10 | 2 | 1 | 1 | -- | 0 | 78.2 | USD 237,000 | Sold |
| L11 | 2 | 1 | 1 | -- | 0 | 78.2 | USD 237,000 | Available |
| L12 | 2 | 1 | 1 | -- | 0 | 78.2 | USD 237,000 | Available |
| L13 | 2 | 1 | 1 | -- | 0 | 78.2 | USD 237,000 | Available |
| L14 | 2 | 1 | 1 | -- | 0 | 78.2 | USD 237,000 | Available |
| L15 | 2 | 1 | 1 | -- | 0 | 78.2 | USD 237,000 | Available |
| L16 | 2 | 1 | 1 | -- | 0 | 78.2 | USD 237,000 | Available |
| L17 | 2 | 1 | 1 | -- | 0 | 78.2 | USD 237,000 | Available |
| L18 | 2 | 1 | 1 | -- | 0 | 78.2 | USD 237,000 | Available |
| L19 | 3 | 1 | 1 | -- | 0 | 78.2 | USD 244,000 | Available |
| L20 | 3 | 1 | 1 | -- | 0 | 78.2 | USD 244,000 | Available |
| L21 | 3 | 1 | 1 | -- | 0 | 78.2 | USD 244,000 | Available |
| L22 | 3 | 1 | 1 | -- | 0 | 78.2 | USD 244,000 | Available |
| L23 | 3 | 1 | 1 | -- | 0 | 78.2 | USD 244,000 | Available |
| L24 | 3 | 1 | 1 | -- | 0 | 78.2 | USD 244,000 | Available |
| L25 | 3 | 1 | 1 | -- | 0 | 78.2 | USD 244,000 | Available |
| L26 | 3 | 1 | 1 | -- | 0 | 78.2 | USD 244,000 | Available |
| L27 | 3 | 1 | 1 | -- | 0 | 78.2 | USD 244,000 | Available |
| L28 | 4 | 1 | 1 | -- | 0 | 78.2 | USD 247,000 | Reserved |
| L29 | 4 | 1 | 1 | -- | 0 | 78.2 | USD 247,000 | Available |
| L30 | 4 | 1 | 1 | -- | 0 | 78.2 | USD 247,000 | Available |
| L31 | 4 | 1 | 1 | -- | 0 | 78.2 | USD 247,000 | Available |
| L32 | 4 | 1 | 1 | -- | 0 | 78.2 | USD 247,000 | Available |
| L33 | 4 | 1 | 1 | -- | 0 | 78.2 | USD 247,000 | Available |
| L34 | 4 | 1 | 1 | -- | 0 | 78.2 | USD 247,000 | Available |
| L35 | 4 | 1 | 1 | -- | 0 | 78.2 | USD 247,000 | Available |
| L36 | 4 | 1 | 1 | -- | 0 | 78.2 | USD 247,000 | Reserved |
Amenities (28)
Location
Mortgage Calculator
Estimate your monthly payment
Estimated Monthly Payment
USD 1,304
*Estimate only. Actual payments vary by lender terms, taxes and insurance.
Similar Properties
For Sale Apartments Apartments Spirit of Terrenas
From USD 185,000
El Portillo, Las Terrenas
For Sale Apartments Armonia Portillo Las Terrenas
From USD 310,000
El Portillo, Las Terrenas
For Sale Apartments Proyecto Sol de Arena Fase 2
From USD 585,000
El Portillo, Las Terrenas