For Sale
1 / 13 Manuela Aparthotel Las Terrenas
From USD 263,000 - 279,000
Centro Del Pueblo, Las Terrenas
Description
Manuela Aparthotel and Plaza is the 6th project of condos in Las Terrenas by the BIGENTIK Construction Group. It consists of: 36 apartments in total, distributed in 5 buildings. 21 apartments featuring 2 Bedrooms, 7 studios Penthouse featuring 1 bedroom, 6 apartments featuring 3 bedrooms, 2 studios Penthouse featuring 2 bedrooms.
Benefits:
Swimming Pool
52 parking lots
Commercial area of 300 m2 for Flexible use like:
Restaurant
Front desk
Co-working space
Business spaces
Investment Opportunity:
This Project presents an excellent investment opportunity in one of the Dominican Republic's most sought-after coastal destinations.
Potential for high rental income.
Don't miss out on this chance to own your slice of paradise in Las Terrenas! Contact us today to schedule a viewing
Development Information
Units
| Name | Level | 1/2 | m² | Price | Status | |||
|---|---|---|---|---|---|---|---|---|
| A2 | 1 | 2 | 2 | 1 | 1 | 116.6 | USD 269,000 | Available |
| A4 | 2 | 2 | 2 | 1 | 1 | 116.7 | USD 279,000 | Available |
| A5 | 2 | 2 | 2 | 1 | 1 | 116.6 | USD 279,000 | Sold |
| A7 | 3 | 2 | 2 | 1 | 1 | 116.7 | USD 279,000 | Available |
| B1 | 1 | 2 | 2 | 1 | 1 | 116.7 | USD 269,000 | Reserved |
| B3 | 2 | 2 | 2 | 1 | 1 | 116.7 | USD 269,000 | Available |
| B5 | 3 | 2 | 2 | 1 | 1 | 116.7 | USD 279,000 | Available |
| C1 | 1 | 2 | 2 | 1 | 1 | 116.7 | USD 269,000 | Available |
| C2 | 1 | 2 | 2 | 1 | 1 | 113.9 | USD 273,000 | Available |
| C3 | 2 | 2 | 2 | 1 | 1 | 116.7 | USD 279,000 | Available |
| C4 | 2 | 2 | 2 | 1 | 1 | 113.9 | USD 273,000 | Available |
| C5 | 3 | 2 | 2 | 1 | 1 | 116.1 | USD 279,000 | Available |
| C6 | 3 | 2 | 2 | 1 | 1 | 113.9 | USD 279,000 | Available |
| D1 | 1 | 2 | 2 | 1 | 1 | 116.7 | USD 269,000 | Available |
| D2 | 1 | 2 | 2 | 1 | 1 | 113.9 | USD 263,000 | Available |
| D4 | 2 | 2 | 2 | 1 | 1 | 113.9 | USD 273,000 | Sold |
| D5 | 3 | 2 | 2 | 1 | 1 | 116.7 | USD 279,000 | Available |
| D6 | 3 | 2 | 1 | 1 | 1 | 113.9 | USD 273,000 | Available |
Amenities (28)
Location
Mortgage Calculator
Estimate your monthly payment
Estimated Monthly Payment
USD 1,777
*Estimate only. Actual payments vary by lender terms, taxes and insurance.
Similar Properties
For Sale Apartments Mandarin Plaza – City Living & Urban Sanctuary - Las Terrenas
Contact for Pricing
Centro Del Pueblo, Las Terrenas
For Sale Apartments Residencial Valle Sereno - Las Terrenas
From USD 156,123
Centro Del Pueblo, Las Terrenas
For Sale Apartments XIWARA Residences - Beach Front - Las Terrenas
From USD 193,000
El Portillo, Las Terrenas